Watch Information
| Brand, Seller, or Collection Name | Casio |
|---|---|
| Model number | G7900-1 |
| Part Number | G7900-1 |
| Model Year | 2018 |
| Item Shape | Round |
| Dial window material type | Mineral |
| Display Type | Digital |
| Clasp | Buckle |
| Case material | Resin |
| Case diameter | 50 millimeters |
| Case Thickness | 17.7 millimeters |
| Band Material | Resin |
| Band size | Mens |
| Band width | 28.3 millimeters |
| Band Color | Black |
| Dial color | Digital |
| Bezel material | Resin |
| Bezel function | Stationary |
| Calendar | Day-Date-Month |
| Special features | Shock resistant |
| Item weight | 2.4 Ounces |
| Movement | Japanese Quartz |
| Water resistant depth | 660 Feet |
G7900-1
$64.99Price

